Local gateways, side by side
Every gateway, one honest table.
Local card rates, instant EFT, settlement speed, and the one thing to watch, with the date each was last checked. Filter to your setup, then open a profile for fixed fees, payout fees and refund policy.
| Provider | Local cards | Instant EFT | Settlement | Watch-out |
|---|---|---|---|---|
| | 2.85% iKhokha local card rate Read off the provider's own published pricing page. Checked this month, on 23 Jul 2026. www.ikhokha.com/pricing | 2.00% iKhokha instant EFT rate Read off the provider's own published pricing page. Checked this month, on 23 Jul 2026. www.ikhokha.com/pricing | FNB and Absa next business day, otherwise 1 to 3 business days, Mon to Sat | Online rate is flat, tiers are in-person |
| | 2.65–2.85% Ozow local card rate Read off the provider's own published pricing page. Checked this month, on 23 Jul 2026. ozow.com/pricing | 1.50% Ozow instant EFT rate Read off the provider's own published pricing page. Checked this month, on 23 Jul 2026. ozow.com/pricing | Next-day | EFT-first, add a card option |
| | 3.20% + R2,00 PayFast local card rate Read off the provider's own published pricing page. Checked this month, on 23 Jul 2026. payfast.io/fees | 2.00% PayFast instant EFT rate Read off the provider's own published pricing page. Checked this month, on 23 Jul 2026. payfast.io/fees | 24h bank clearing, sometimes 48h | R8.70 payout fee, the highest here |
| | 2.90% + R1,00 Paystack local card rate Read off the provider's own published pricing page. Checked this month, on 23 Jul 2026. paystack.com/za/pricing | 2.00% Paystack instant EFT rate Read off the provider's own published pricing page. Checked this month, on 23 Jul 2026. paystack.com/za/pricing | T+2, two working days | 48h chargeback window auto-accepts |
| | 2.95% + R1,50 Peach Payments local card rate Read off the provider's own published pricing page. Checked this month, on 23 Jul 2026. www.peachpayments.com/fees | 1.50% + R1,50 Peach Payments instant EFT rate Read off the provider's own published pricing page. Checked this month, on 23 Jul 2026. www.peachpayments.com/fees | Daily, next business day, free | Recurring cards cost more than the headline |
| | 2.95% Stitch local card rate Read off the provider's own published pricing page. Checked this month, on 23 Jul 2026. stitch.money/express | 2.00% Stitch instant EFT rate Read off the provider's own published pricing page. Checked this month, on 23 Jul 2026. stitch.money/express | Not published for cards or Capitec Pay. Pay Later merchants settle in 24 hours | Enterprise pricing is quote-only |
| | 2.55–2.95% Yoco local card rate From the provider's own domain, but a support article rather than its rate card. Checked this month, on 23 Jul 2026. support.yoco.help/articles/270145 | Card only | Up to 2 business days for online sales | No bank rail, cards only |
| | Not published | Not published | Not published | Publishes no pricing at all |
Local cards and instant EFT, ex VAT. International and Amex run higher everywhere. Both rate columns are computed from the same fee engine as the calculator, so this table cannot drift from it. Rates change often, so every rate cell carries its own citation: the page it was read from, the date we checked it, and an archived copy where one exists. Open a provider profile for fixed fees, payout fees and refund policy. Yoco's online rates come from its help centre rather than its rate card, which its stamps reflect, and PayU publishes no pricing at all.
See these as your own effective rate
A headline rate is not what you pay. Set your basket, volume and refund rate in the calculator to rank every gateway by what actually reaches your account.